Whether for hot, cold or even frozen drinks Green Way glasses are the perfect eco-friendly solution.
Green Way offers two types of glasses: one made from PLA and the other one from cardboard and PLA. To complete the beverage product line, Green Way can supply biodegradable drinking straws making separate waste collection easier and faster.
# | Advantages |
---|---|
![]() |
PLa glasses resist up to 45°C - 113°F and are only suitable for cold drinks. Cardboard and PLA glasses resist up to 95°C - 203°F and can be used in microwaves. |
![]() |
Cold-resistant down to -45°C - 49.0°F, PLA glasses can be used in fridges or freezers. |
![]() |
Water-resistant, Green Way glasses are ideal for both hot and cold liquids. |
![]() |
Food contact materials. |
Disposable biodegradable PLA Cold Drink Glasses | |||||
Biodegradable glass 160-170 ml | Biodegradable glass 235 ml | notch 0.20 L | ||||
Code | B160 | Code | B200 | ||
Pcs/Pkg | 100 | Pcs/Pkg | 100 | ||
Pkg/Ctn | 30 | Pkg/Ctn | 30 | ||
Pcs/Ctn | 3000 | Pcs/Ctn | 3000 | ||
Ctn/pallet | 24 | Ctn/pallet | 18 | ||
Biodegradable glass 335 ml | notch 0.25 L | Biodegradable glass 440 ml | notch 0.30 L | ||||
Code | B250 | Code | B300 | ||
Pcs/Pkg | 80 | Pcs/Pkg | 75 | ||
Pkg/Ctn | 25 | Pkg/Ctn | 16 | ||
Pcs/Ctn | 2000 | Pcs/Ctn | 1200 | ||
Ctn/pallet | 18 | Ctn/pallet | 18 | ||
Biodegradable glass 530 ml | notch 0.40 L | PLA Lid B300/B400 | ||||
Code | B400 | Code | CP01 | ||
Pcs/Pkg | 70 | Pcs/Pkg | 50 | ||
Pkg/Ctn | 1120 | Pkg/Ctn | 30 | ||
Ctn/pallet | 18 | Pcs/Ctn | 1500 | ||
Ctn/pallet | 20 |
Biodegradable cardboard + PLA Hot Drink Glasses | |||||
Coffee cup 120 ml | Hot drink glass 180 ml | ||||
Code | HC04 | Code | HC06 | ||
Pcs/Pkg | 100 | Pcs/Pkg | 100 | ||
Pkg/Ctn | 25 | Pkg/Ctn | 25 | ||
Pcs/Ctn | 2500 | Pcs/Ctn | 2500 | ||
Ctn/Pallet | 36 | Ctn/pallet | 24 | ||
Hot drinks glass 240 ml | Hot drinks glass 360 ml | ||||
Code | HCFG08 | Code | HCFG12 | ||
Pcs/Pkg | 50 | Pcs/Pkg | 50 | ||
Pkg/Ctn | 20 | Pkg/Ctn | 20 | ||
Pcs/Ctn | 1000 | Pcs/Ctn | 1000 | ||
Ctn/Pallet | 24 | Ctn/pallet | 20 |
Other products | |||||
Drinking straws | Wooden scoop | ||||
Code | CBIO | Code | 210SPATB11 | ||
Pcs/Pkg | 200 | Pcs/Pkg | 1000 | ||
Pkg/Ctn | 30 | Pkg/Ctn | 10 | ||
Pcs/Ctn | 6000 | Pcs/Ctn | 10000 | ||
Ctn/Pallet | 24 | Ctn/pallet | 100 |
Disposable and biodegradable PLA and cardboard glasses brochure ( PDF, 1.5MB)
If you have any further questions, please don’t hesitate to contact us.
- Phone: +359 88 683 8636
- E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.